Latest Connection: 472350 NA0D Repeater System Hub Arkansas, NA0D.com connected at 1951 11 Nov 2025
| Node | Call | Description | Location |
|---|
| 51010 | WG5EEK | 438.0600 | Tontitown AR |
| 1973 | No-Info | Node not in database | ----- |
| 51094* | W6VVR | | Vacaville CA |
| 527072 | W5GSW | 439.600 | Apex, NC |
| 58945 | W1FRD | 455.550 | Fairfield, California |
| 65032 | KB0RB | 146.650 Simplex | Vacaville, CA |
| Node | Peer | Reconnects | Direction | Connect Time | Connect State |
|---|
| 51094 | IP Masked | 0 | OUT | 11:53:03.986 | ESTABLISHED |
| Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
|---|
| IP Masked:4569 | aws-east1a-register1.allstarlink.org. | 510541 | Registered |
| IP Masked:4569 | aws-east1a-register2.allstarlink.org. | 51010 | Registered |
| IP Masked:4569 | hvatlanta2.hamvoip.org. | 510541#4569 | Registered |
| IP Masked:4569 | hvatlanta2.hamvoip.org. | 51010#4569 | Registered |
Hover over marker for Callsign
Connected Node Bubble Chart

472350 NA0D Repeater System Hub Arkansas, NA0D.com connected at 1951 11 Nov 2025