Latest Connection: 510541 WG5EEK 146.6100 Tontitown AR connected at 2317 02 Mar 2026
| Node | Call | Description | Location |
|---|
| 51010 | WG5EEK | 438.0600 | Tontitown AR |
| Node | Peer | Reconnects | Direction | Connect Time | Connect State |
|---|
| Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
|---|
| IP Masked:4569 | aws-east1a-register1.allstarlink.org. | 510541 | Registered |
| IP Masked:4569 | aws-east1a-register2.allstarlink.org. | 51010 | Registered |
| IP Masked:4569 | hvatlanta2.hamvoip.org. | 510541#4569 | Registered |
| IP Masked:4569 | hvatlanta2.hamvoip.org. | 51010#4569 | Registered |
Hover over marker for Callsign
Connected Node Bubble Chart

510541 WG5EEK 146.6100 Tontitown AR connected at 2317 02 Mar 2026