Latest Connection: 529530 WH6GHN Rosamond, CA connected at 0936 27 Oct 2025
| Node | Call | Description | Location |
|---|
| 51010 | WG5EEK | 438.0600 | Tontitown AR |
| 510543 | WG5EEK | 147.4900 | Tontitown, AR |
| 51094* | W6VVR | | Vacaville CA |
| 529530 | WH6GHN | | Rosamond, CA |
| 58945 | W1FRD | 455.550 | Fairfield, California |
| 65032 | KB0RB | 146.650 Simplex | Vacaville, CA |
| Node | Peer | Reconnects | Direction | Connect Time | Connect State |
|---|
| 51094 | IP Masked | 1 | OUT | 59:51:35.262 | ESTABLISHED |
| Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
|---|
| IP Masked:4569 | aws-east1a-register2.allstarlink.org. | 510541 | Registered |
| IP Masked:4569 | aws-east1a-register0.allstarlink.org. | 51010 | Registered |
| IP Masked:4569 | hvatlanta2.hamvoip.org. | 510541#4569 | Registered |
| IP Masked:4569 | hvatlanta2.hamvoip.org. | 51010#4569 | Registered |
Hover over marker for Callsign
Connected Node Bubble Chart

529530 WH6GHN Rosamond, CA connected at 0936 27 Oct 2025