Latest Connection: KI5RFI (3758677) connected at 1502 20 Nov 2024
Node | Call | Description | Location |
---|
51010 | WG5EEK | 438.0600 | Tontitown AR |
1973 | No-Info | Node not in database | ----- |
51094* | W6VVR | | Vacaville CA |
527072 | W5GSW | 439.600 | Apex, NC |
Node | Peer | Reconnects | Direction | Connect Time | Connect State |
---|
51094 | IP Masked | 0 | OUT | 30:42:45.372 | ESTABLISHED |
Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
---|
IP Masked:4569 | v-162-248-92-131.unman-vds.premium-chicago.nfoservers.com. | 510541 | Registered |
IP Masked:4569 | register-west1-b.allstarlink.org. | 51010 | Registered |
IP Masked:4569 | hvatlanta2.hamvoip.org. | 510541#4569 | Registered |
IP Masked:4569 | hvatlanta2.hamvoip.org. | 51010#4569 | Registered |
Hover over marker for Callsign
Connected Node Bubble Chart
KI5RFI (3758677) connected at 1502 20 Nov 2024