Latest Connection: 50985 KK6GFO Tracy, CA connected at 2028 02 Apr 2026
| Node | Call | Description | Location |
|---|
| 51010 | WG5EEK | 438.0600 | Tontitown AR |
| 47591 | W5NSN | 444.900+ | Centerton, Arkansas |
| 510545* | WG5EEK | | Tontitown Cloud Server |
| 68785 | W3SIX | | Prairie Grove AR |
| Node | Peer | Reconnects | Direction | Connect Time | Connect State |
|---|
| 510545 | IP Masked | 0 | IN | 49:22:42.376 | ESTABLISHED |
| Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
|---|
| IP Masked:4569 | aws-east1a-register2.allstarlink.org. | 510541 | Registered |
| IP Masked:4569 | aws-east1a-register1.allstarlink.org. | 51010 | Registered |
| IP Masked:4569 | hvatlanta2.hamvoip.org. | 510541#4569 | Registered |
| IP Masked:4569 | hvatlanta2.hamvoip.org. | 51010#4569 | Registered |
Hover over marker for Callsign
Connected Node Bubble Chart

50985 KK6GFO Tracy, CA connected at 2028 02 Apr 2026