Latest Connection: 40010 W5NSN Hub Arkansas - Statewide connected at 2142 16 Apr 2025
Node | Call | Description | Location |
---|
51010 | WG5EEK | 438.0600 | Tontitown AR |
1973 | No-Info | Node not in database | ----- |
914476 | K7EFX | EchoLink | ----- |
51094* | W6VVR | | Vacaville CA |
527072 | W5GSW | 439.600 | Apex, NC |
58945 | W1FRD | 455.550 | Fairfield, California |
65032 | KB0RB | 146.650 Simplex | Vacaville, CA |
Node | Peer | Reconnects | Direction | Connect Time | Connect State |
---|
51094 | IP Masked | 1 | OUT | 63:54:21.237 | ESTABLISHED |
Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
---|
IP Masked:4569 | register-west1-b.allstarlink.org. | 510541 | Registered |
IP Masked:4569 | v-162-248-92-131.unman-vds.premium-chicago.nfoservers.com. | 51010 | Registered |
IP Masked:4569 | hvatlanta2.hamvoip.org. | 510541#4569 | Registered |
IP Masked:4569 | hvatlanta2.hamvoip.org. | 51010#4569 | Registered |
Hover over marker for Callsign
Connected Node Bubble Chart

40010 W5NSN Hub Arkansas - Statewide connected at 2142 16 Apr 2025