Time (America/Chicago) | Callsign | Target | Gateway | TX-Time |
---|
CPU-Temperature | CPU-Frequency | System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|---|---|
41.318 °C | 1200 MHz | 74 % |
|
1 day, 7 hrs, 18 mins, 10 s | 1 day, 1 hr, 10 mins, 7 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/root | / | 73.77 GB | 38.49 GB | 117.07 GB | |
/dev/mmcblk0p1 | /boot | 66.24 MB | 33.55 MB | 99.79 MB |
Reporting Time (America/Chicago) | Callsign |
---|---|
2024-11-21 00:57:46 | BM31Ø3 |
Time (America/Chicago) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2024-11-21 00:29:11 | WG5EEK | ALL | BM31Ø3 | 3 |
2024-11-20 23:09:58 | WG5EEK | ALL | BM31Ø3 | 4 |
2024-11-20 23:05:19 | WG5EEK | ALL | BM31Ø3 | 4 |
2024-11-20 23:04:47 | WG5EEK | ALL | BM31Ø3 | 31 |
2024-11-20 23:04:37 | WG5EEK | ALL | BM31Ø3 | 7 |
2024-11-20 23:04:25 | WG5EEK | ALL | BM31Ø3 | 8 |
2024-11-20 23:04:11 | WG5EEK | ALL | BM31Ø3 | 11 |
2024-11-20 23:04:05 | WG5EEK | ALL | BM31Ø3 | 5 |
2024-11-20 23:03:58 | WG5EEK | ALL | BM31Ø3 | 4 |
2024-11-20 23:03:42 | WG5EEK | ALL | BM31Ø3 | 13 |
2024-11-20 23:03:11 | WG5EEK | ALL | BM31Ø3 | 4 |
2024-11-20 23:02:45 | WG5EEK | ALL | BM31Ø3 | 23 |
2024-11-20 23:02:31 | WG5EEK | ALL | BM31Ø3 | 9 |
2024-11-20 23:02:21 | WG5EEK | ALL | BM31Ø3 | 8 |
2024-11-20 23:02:13 | WG5EEK | ALL | BM31Ø3 | 6 |
2024-11-20 23:01:43 | WG5EEK | ALL | BM31Ø3 | 18 |
2024-11-20 23:01:12 | WG5EEK | ALL | BM31Ø3 | 6 |
2024-11-20 23:00:39 | WG5EEK | ALL | BM31Ø3 | 31 |
2024-11-20 23:00:19 | WG5EEK | ALL | BM31Ø3 | 3 |
2024-11-20 23:00:02 | WG5EEK | ALL | BM31Ø3 | 6 |
2024-11-20 22:59:44 | WG5EEK | ALL | BM31Ø3 | 5 |
2024-11-20 22:59:27 | WG5EEK | ALL | BM31Ø3 | 15 |
2024-11-20 22:59:18 | WG5EEK | ALL | BM31Ø3 | 7 |
2024-11-20 22:58:57 | WG5EEK | ALL | BM31Ø3 | 6 |
2024-11-20 22:58:48 | WG5EEK | ALL | BM31Ø3 | 6 |
2024-11-20 22:58:37 | WG5EEK | ALL | BM31Ø3 | 3 |
2024-11-20 22:57:17 | WG5EEK | ALL | BM31Ø3 | 4 |
2024-11-20 22:57:08 | WG5EEK | ALL | BM31Ø3 | 7 |
2024-11-20 22:56:30 | WG5EEK | ALL | BM31Ø3 | 4 |
2024-11-20 22:56:15 | WG5EEK | ALL | BM31Ø3 | 12 |
2024-11-20 22:56:10 | WG5EEK | ALL | BM31Ø3 | 4 |
2024-11-20 22:55:57 | WG5EEK | ALL | BM31Ø3 | 3 |
2024-11-20 22:55:39 | WG5EEK | ALL | BM31Ø3 | 6 |
2024-11-20 22:55:26 | WG5EEK | ALL | BM31Ø3 | 9 |
2024-11-20 22:55:18 | WG5EEK | ALL | BM31Ø3 | 5 |
2024-11-20 22:55:02 | WG5EEK | ALL | BM31Ø3 | 12 |
2024-11-20 22:54:15 | WG5EEK | ALL | BM31Ø3 | 3 |
2024-11-20 22:54:02 | WG5EEK | ALL | BM31Ø3 | 6 |
2024-11-20 22:53:38 | WG5EEK | ALL | BM31Ø3 | 3 |
2024-11-20 22:53:28 | WG5EEK | ALL | BM31Ø3 | 7 |
2024-11-20 22:53:06 | WG5EEK | ALL | BM31Ø3 | 12 |
2024-11-20 22:52:53 | WG5EEK | ALL | BM31Ø3 | 3 |
2024-11-20 22:52:14 | WG5EEK | ALL | BM31Ø3 | 30 |
2024-11-20 22:51:47 | WG5EEK | ALL | BM31Ø3 | 3 |
2024-11-20 22:51:41 | WG5EEK | ALL | BM31Ø3 | 5 |
2024-11-20 22:51:16 | WG5EEK | ALL | BM31Ø3 | 19 |
2024-11-20 22:50:45 | WG5EEK | ALL | BM31Ø3 | 10 |
2024-11-20 22:50:32 | WG5EEK | ALL | BM31Ø3 | 9 |
2024-11-20 22:50:27 | WG5EEK | ALL | BM31Ø3 | 3 |
2024-11-20 22:50:20 | WG5EEK | ALL | BM31Ø3 | 4 |
2024-11-20 22:50:12 | WG5EEK | ALL | BM31Ø3 | 4 |
2024-11-20 22:50:05 | WG5EEK | ALL | BM31Ø3 | 5 |
2024-11-20 22:49:50 | WG5EEK | ALL | BM31Ø3 | 5 |
2024-11-20 22:49:45 | WG5EEK | ALL | BM31Ø3 | 4 |
2024-11-20 22:49:38 | WG5EEK | ALL | BM31Ø3 | 5 |
2024-11-20 22:49:27 | WG5EEK | ALL | BM31Ø3 | 9 |
2024-11-20 22:49:20 | WG5EEK | ALL | BM31Ø3 | 6 |
2024-11-20 22:49:07 | WG5EEK | ALL | BM31Ø3 | 3 |
2024-11-20 22:15:16 | WG5EEK | ALL | BM31Ø3 | 3 |
2024-11-20 22:10:17 | WG5EEK | ALL | BM31Ø3 | 5 |
2024-11-20 22:00:59 | WG5EEK | ALL | BM31Ø3 | 3 |
2024-11-20 21:58:59 | KK6RQD | ALL | BM31Ø3 | 1 |
2024-11-20 21:46:17 | WG5EEK | ALL | BM31Ø3 | 3 |
2024-11-20 21:36:56 | WG5EEK | ALL | BM31Ø3 | 8 |
2024-11-20 21:29:41 | WG5EEK | ALL | BM31Ø3 | 11 |
2024-11-20 21:29:35 | WG5EEK | ALL | BM31Ø3 | 3 |
2024-11-20 21:25:07 | WG5EEK | ALL | BM31Ø3 | 4 |
2024-11-20 21:24:51 | WG5EEK | ALL | BM31Ø3 | 10 |
2024-11-20 21:24:40 | WG5EEK | ALL | BM31Ø3 | 3 |
2024-11-20 21:18:35 | WG5EEK | ALL | BM31Ø3 | 4 |
2024-11-20 21:12:51 | WG5EEK | ALL | BM31Ø3 | 5 |
2024-11-20 21:11:35 | WG5EEK | ALL | BM31Ø3 | 6 |
2024-11-20 20:55:45 | WG5EEK | ALL | BM31Ø3 | 24 |
2024-11-20 20:55:11 | WG5EEK | ALL | BM31Ø3 | 3 |
2024-11-20 20:54:02 | WG5EEK | ALL | BM31Ø3 | 6 |
2024-11-20 20:53:39 | WG5EEK | ALL | BM31Ø3 | 18 |
2024-11-20 20:53:05 | WG5EEK | ALL | BM31Ø3 | 28 |
2024-11-20 20:52:42 | WG5EEK | ALL | BM31Ø3 | 20 |
2024-11-20 20:51:26 | WG5EEK | ALL | BM31Ø3 | 8 |
2024-11-20 20:51:18 | WG5EEK | ALL | BM31Ø3 | 4 |
2024-11-20 20:50:48 | WG5EEK | ALL | BM31Ø3 | 25 |
2024-11-20 20:50:33 | WG5EEK | ALL | BM31Ø3 | 3 |
2024-11-20 20:50:17 | WG5EEK | ALL | BM31Ø3 | 9 |
2024-11-20 20:50:11 | WG5EEK | ALL | BM31Ø3 | 3 |
2024-11-20 20:49:51 | WG5EEK | ALL | BM31Ø3 | 18 |
2024-11-20 20:49:29 | WG5EEK | ALL | BM31Ø3 | 13 |
2024-11-20 20:49:03 | WG5EEK | ALL | BM31Ø3 | 19 |
2024-11-20 20:48:41 | WG5EEK | ALL | BM31Ø3 | 15 |
2024-11-20 20:48:28 | WG5EEK | ALL | BM31Ø3 | 9 |
2024-11-20 20:48:02 | WG5EEK | ALL | BM31Ø3 | 8 |
2024-11-20 20:47:56 | WG5EEK | ALL | BM31Ø3 | 3 |
2024-11-20 20:47:47 | WG5EEK | ALL | BM31Ø3 | 7 |
2024-11-20 20:47:29 | WG5EEK | ALL | BM31Ø3 | 9 |
2024-11-20 20:46:54 | WG5EEK | ALL | BM31Ø3 | 4 |
2024-11-20 20:46:25 | WG5EEK | ALL | BM31Ø3 | 23 |
2024-11-20 20:46:11 | WG5EEK | ALL | BM31Ø3 | 11 |
2024-11-20 20:45:47 | WG5EEK | ALL | BM31Ø3 | 21 |
2024-11-20 20:45:16 | WG5EEK | ALL | BM31Ø3 | 25 |
2024-11-20 20:44:59 | WG5EEK | ALL | BM31Ø3 | 5 |
2024-11-20 20:44:30 | WG5EEK | ALL | BM31Ø3 | 24 |
2024-11-20 20:44:07 | WG5EEK | ALL | BM31Ø3 | 13 |
2024-11-20 20:43:52 | WG5EEK | ALL | BM31Ø3 | 10 |
2024-11-20 20:43:43 | WG5EEK | ALL | BM31Ø3 | 3 |
2024-11-20 20:43:32 | WG5EEK | ALL | BM31Ø3 | 7 |
2024-11-20 20:43:08 | WG5EEK | ALL | BM31Ø3 | 19 |
2024-11-20 20:36:37 | WG5EEK | ALL | BM31Ø3 | 4 |
2024-11-20 20:11:22 | WG5EEK | ALL | BM31Ø3 | 3 |
2024-11-20 20:11:11 | WG5EEK | ALL | BM31Ø3 | 3 |
2024-11-20 20:07:32 | WG5EEK | ALL | BM31Ø3 | 3 |
2024-11-20 19:48:18 | WG5EEK | ALL | BM31Ø3 | 3 |
2024-11-20 19:48:13 | WG5EEK | ALL | BM31Ø3 | 3 |
2024-11-20 19:30:56 | WG5EEK | ALL | BM31Ø3 | 3 |
2024-11-20 19:27:18 | WG5EEK | ALL | BM31Ø3 | 3 |
2024-11-20 18:45:30 | WG5EEK | ALL | BM31Ø3 | 2 |
2024-11-20 18:44:11 | WG5EEK | ALL | BM31Ø3 | 3 |
2024-11-20 18:44:00 | WG5EEK | ALL | BM31Ø3 | 3 |
Time (America/Chicago) | Callsign | Target | Gateway |
---|---|---|---|
2024-11-21 00:29:11 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 23:09:58 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 23:05:19 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 23:04:47 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 23:04:37 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 23:04:25 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 23:04:11 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 23:04:05 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 23:03:58 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 23:03:42 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 23:03:11 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 23:02:45 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 23:02:31 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 23:02:21 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 23:02:13 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 23:01:43 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 23:01:12 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 23:00:39 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 23:00:19 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 23:00:02 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:59:44 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:59:27 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:59:18 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:58:57 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:58:48 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:58:37 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:57:17 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:57:08 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:56:30 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:56:15 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:56:10 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:55:57 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:55:39 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:55:26 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:55:18 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:55:02 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:54:15 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:54:02 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:53:38 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:53:28 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:53:06 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:52:53 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:52:14 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:51:47 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:51:41 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:51:16 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:50:45 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:50:32 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:50:27 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:50:20 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:50:12 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:50:05 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:49:50 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:49:45 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:49:38 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:49:27 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:49:20 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:49:07 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:15:16 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:10:17 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 22:00:59 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 21:58:59 | KK6RQD | ALL | BM31Ø3 |
2024-11-20 21:46:17 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 21:36:56 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 21:29:41 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 21:29:35 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 21:25:07 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 21:24:51 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 21:24:40 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 21:18:35 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 21:12:51 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 21:11:35 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:55:45 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:55:11 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:54:02 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:53:39 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:53:05 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:52:42 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:51:26 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:51:18 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:50:48 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:50:33 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:50:17 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:50:11 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:49:51 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:49:29 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:49:03 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:48:41 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:48:28 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:48:02 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:47:56 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:47:47 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:47:29 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:46:54 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:46:25 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:46:11 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:45:47 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:45:16 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:44:59 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:44:30 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:44:07 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:43:52 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:43:43 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:43:32 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:43:08 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:36:37 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:11:22 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:11:11 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 20:07:32 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 19:48:18 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 19:48:13 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 19:30:56 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 19:27:18 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 18:45:30 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 18:44:11 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 18:44:00 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 17:54:31 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 17:54:00 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 17:52:42 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 17:49:36 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 17:29:58 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 17:06:17 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 17:01:31 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 16:32:54 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 15:44:58 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 15:43:18 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 15:42:41 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 15:42:20 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 15:42:09 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 15:41:25 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 15:41:01 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 15:40:31 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 15:40:01 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 15:39:53 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 15:39:04 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 15:38:36 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 15:38:15 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 15:37:02 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 15:35:55 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 15:35:15 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 15:34:41 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 15:34:26 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 15:33:49 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 15:33:41 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 15:33:29 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 15:33:20 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 15:33:06 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 15:32:56 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 15:32:46 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 15:30:47 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 15:24:32 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 15:21:07 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 15:12:32 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 14:55:14 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 14:45:14 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 14:43:33 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 14:43:19 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 14:32:14 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 14:26:30 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 14:08:15 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 13:53:54 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 13:23:44 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 13:01:49 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 11:55:37 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 11:54:43 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 11:54:26 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 11:08:28 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 10:53:45 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 10:49:25 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 10:14:26 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 10:02:14 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 10:01:09 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 10:00:56 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 09:46:24 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 09:46:16 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 09:46:01 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 09:45:51 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 09:45:41 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 09:45:17 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 09:44:48 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 09:44:36 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 09:25:19 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 09:24:24 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 09:23:11 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 09:23:04 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 07:58:07 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 07:57:15 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 07:55:48 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 07:55:00 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 07:53:56 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 07:53:48 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 07:53:35 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 07:53:04 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 07:51:24 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 07:50:18 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 07:49:07 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 07:48:31 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 07:47:55 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 07:47:28 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 07:47:10 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 07:46:52 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 07:46:37 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 07:46:14 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 07:45:51 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 07:45:32 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 07:45:17 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 07:45:06 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 07:44:46 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 07:15:26 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 07:13:21 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 07:05:00 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 07:04:49 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 06:43:25 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 06:24:23 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 04:48:22 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 03:27:44 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 03:27:31 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 01:58:02 | WG5EEK | ALL | BM31Ø3 |
2024-11-20 01:57:46 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 23:07:25 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 23:01:44 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 23:01:12 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 23:01:01 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 23:00:43 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 23:00:35 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 23:00:24 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 23:00:14 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 22:59:53 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 22:59:07 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 22:58:52 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 22:58:42 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 22:58:37 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 22:58:04 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 22:57:37 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 22:57:30 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 22:57:09 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 22:56:39 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 22:56:08 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 22:55:41 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 22:55:21 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 22:54:57 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 22:54:08 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 22:53:41 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 22:53:23 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 22:53:09 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 22:51:13 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 22:50:46 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 22:50:16 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 22:50:09 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 22:49:52 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 22:49:31 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 22:49:11 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 22:49:06 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 22:48:43 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 22:48:19 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 22:47:52 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 22:47:40 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 22:47:20 | WG5EEK | ALL | BM31Ø3 |
2024-11-19 22:46:44 | WG5EEK | ALL | BM31Ø3 |
